| TICKETED PACKAGES | 6 GAME PACKAGE | ||
| SEATING CATEGORY | ADULT | CONCESSION | FAMILY* |
| GOLD | N/A | N/A | N/A |
| 1 | $240 | N/A | N/A |
| 2 | $160 | $110 | $385 |
| 3 | $110 | $85 | $250 |
| GA RESERVED ^ | $80 | $55 | $190 |
| GA | $80 | $55 | $190 |
* A family package consists of two adults and two children, 14 years and under as at 31/12/10. A child 4 years and under is admitted free of charge but not guarenteed a seat.
^ GA Reserved will only be available to 2009 General Admission Membership holders.
| NON-TICKETED PACKAGES | ADD-ON PACKAGES | |||
| COMMUNITY MEMBER | $75 | PRIORITY UPGRADE | $150 | |
| COUNTRY MEMBER | $77 | DRAGONS DONOR | DONATION | |
| INTERSTATE MEMBER | $66 | WAITING LIST | PER ADULT $50 | |
| SCORCH MEMBER | $55 | PER FAMILY $100 | ||
| FLAMES MEMBER | $55 | |||
RED V MEMBER PRICES COMPARED TO WALK UP PRICES*
| GAME DAY WALK UP PRICE |
RED V
MEMBER PRICE PER GAME |
RED V
MEMBER SAVING PER GAME |
|
| SEATING CATEGORY 1 | |||
| ADULT | $45 | $36 | $9 |
| SEATING CATEGORY 2 | |||
| ADULT | $35 | $23 | $12 |
| CONCESSION | $25 | $16 | $9 |
| FAMILY | $95 | $54 | $41 |
| SEATING CATEGORY 3 | |||
| ADULT | $25 | $15 | $10 |
| CONCESSION | $20 | $12 | $8 |
| FAMILY | $70 | $35 | $35 |
| SEATING CATEGORY GA/GA RESERVED | |||
| ADULT | $22 | $12 | $10 |
| CONCESSION | $15 | $9 | $6 |
| FAMILY | $55 | $29 | $26 |
|
*the above comparisons are based on a 12 game package |
|||